Get order per minute in Magento 1 using SQL
It’s a good query to get real time orders per minute.
Output:
+-------------+-----+
| Time | OPM |
+-------------+-----+
| 11:00 AM | 5 |
| 11:01 AM | 3 |
| 11:02 AM | 10 |
| 11:03 AM | 14 |
| 11:04 AM | 25 |
| 11:05 AM | 42 |
| 11:06 AM | 50 |
| 11:07 AM | 40 |
| 11:08 AM | 55 |
| 11:09 AM | 50 |
| 11:10 AM | 47 |
| 11:11 AM | 40 |
| 11:12 AM | 37 |
| 11:13 AM | 56 |
| 11:14 AM | 25 |
| 11:15 AM | 37 |
| 11:16 AM | 46 |
| 11:17 AM | 5 |
+-------------+-----+
18 rows in set (0.16 sec)